▶
Levels
The card level determines the basic strength of the card and the probability of the card being included in the pack.
Card Level | Card Cost | Attack | Defense | Probability of inclusion (e.g.) |
---|---|---|---|---|
1 | 1 | 10 | 10 | 70.00% |
2 | 2 | 20 | 20 | 19.81% |
3 | 3 | 30 | 30 | 4.67% |
4 | 4 | 40 | 40 | 3.33% |
5 | 5 | 50 | 50 | 1.33% |
6 | 6 | 60 | 60 | 0.67% |
7 | 7 | 70 | 70 | 0.19% |
8 | 8 | 80 | 80 | ??? |
The higher the Level, The more expensive the card is and the more vital parameter it has. The higher Level cards also come with higher parameters on Attack and Defense.
Last modified 4mo ago