▶
Cards Classification
League | Max Card Level | Number Of Cards In Deck |
---|---|---|
Trial | 3 | 10 |
Bronze 1 | 4 | 15 |
Bronze 2 | 4 | 15 |
Bronze 3 | 4 | 15 |
Silver 1 | 5 | 20 |
Silver 2 | 5 | 20 |
Silver 3 | 5 | 20 |
Gold 1 | 6 | 25 |
Gold 2 | 6 | 25 |
Gold 3 | 6 | 25 |
Platinum 1 | 7 | 30 |
Platinum 2 | 7 | 30 |
Platinum 3 | 7 | 30 |
Elite 1 | No Limit | 40 |
Elite 2 | No Limit | 40 |
Elite 3 | No Limit | 40 |
Last modified 11d ago