▶️Deck Specification
League | Max Card Level | Number Of Cards | Maximum number of Genesis cards |
---|---|---|---|
Trial | 7 | 10 | 0 |
Bronze 1 | 7 | 10 | 2 |
Bronze 2 | 7 | 10 | 2 |
Bronze 3 | 7 | 10 | 2 |
Silver 1 | 7 | 15 | 3 |
Silver 2 | 7 | 15 | 3 |
Silver 3 | 7 | 15 | 3 |
Gold 1 | 7 | 20 | 4 |
Gold 2 | 7 | 20 | 4 |
Gold 3 | 7 | 20 | 4 |
Pink 1 | 7 | 30 | 6 |
Pink 2 | 7 | 30 | 6 |
Pink 3 | 7 | 30 | 6 |
Diamond 1 | 7 | 40 | 8 |
Diamond 2 | 7 | 40 | 8 |
Diamond 3 | 7 | 40 | 8 |
Last updated