▶
Leagues & Points
Each league and points chart in which the player stands with their earned points
LEAGUES | POINTS RANGE | LEAGUE UP TARGET |
---|---|---|
Trial | 0-199 | 200 Points |
Bronze 1 | 200-499 | 300 Points |
Bronze 2 | 500-899 | 400 Points |
Bronze 3 | 900-1499 | 500 Points |
Silver 1 | 1500-1999 | 500 Points |
Silver 2 | 2000-2499 | 500 Points |
Silver 3 | 2500-2999 | 500 Points |
Gold 1 | 3000-3599 | 600 Points |
Gold 2 | 3600-4199 | 600 Points |
Gold 3 | 4200-4799 | 600 Points |
Platinum 1 | 4800-5699 | 900 Points |
Platinum 2 | 5700-6599 | 900 Points |
Platinum 3 | 6600-7499 | 900 Points |
Elite 1 | 7500-8999 | 1500 Points |
Elite 2 | 9000-10599 | 1600 Points |
Elite 3 | 10600-12299 | 1700 Points |
Last modified 10mo ago